APPENDIX- IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO. 09/2021)
- GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SUCHETA MEMORIAL SCHOOL |
2 | AFFILIATION NO. | 531701 |
3 | SCHOOL CODE | 41681 |
4 | COMPLETE ADDRESS WITH PIN CODE | SUCHETA MEMORIAL SCHOOL, Sector- 5, Gurugram- 122001 (Haryana) |
5 | PRINCIPAL’S NAME | DR. SARVESH SATIJA |
6 | PRINCPAL’S QUALIFICATION | Ph.D., M.A. (Psy.), B.Sc. (Hons.) Physics, B.Ed., PGD (G & C), CIG |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 0124- 4147230 |
B. DOCUMENTS AND INFORMATION
SLNO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | NO OBJECTION CERTIFICATE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DEO CERTIFICATE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | ANNUAL ACADEMIC CALENDAR |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION | RESULTS ALL |
RESULT: CLASS X
SLNO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 52 | 52 | 100% | All Passed |
2. | 2021-22 | 83 | 83 | 100% | All Passed |
RESULT: CLASS XII
SLNO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022- 23 | 75 | 75 | 100% | All Passed |
– | – | – | – | – | Not Applicable |
– | – | – | – | – | Not Applicable |
D. STAFF AND TEACHING
SLNO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Dr. SARVESH SATIJA | Ph.D., M.A. (Psy.), B.Sc. (Hons.) Physics, B.Ed., PGD (G & C), CIG | Experience: 15+ years |
2. | NUMBER OF TEACHERS | |
I. PGT | 9 | |
II. TGT | 11 | |
III. PRT | 09 | |
3. | TEACHER/ SECTION RATIO | 1.50:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | MRS. Payal Banerjee | Bachelor in Special Education B. SEd: RCI Reg.) |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Ms. Aditi | M. A. Psychology, B. Ed. |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4152 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 26 rooms x (500 square ft) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 (92 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 20 |
6. | NUMBER OF BOY’S TOILETS | 15 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://www.youtube.com/watch?v=zz3ifUuVCTc |